| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03485414 | - 0.8% | 2204 | Ethereum |
| ZEC | 0.00527021 | - 2.5% | 949.3 | Zcash |
| DASH | 0.00045497 | - 4.6% | 216.4 | DASH |
| LTC | 0.00090856 | - 0.1% | 177.1 | Litecoin |
| ETC | 0.00014258 | + 0.7% | 103 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 84 | YoChat Token |
SHIB-USDTb | T0.00000885 | - 2.5% | 18.7 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 0.7% | 15.9 | Dogecoin |
XRP-BTC | 0.00002401 | - 1.8% | 9 | Ripple |
TRX-BTC | 0.00000327 | + 3.9% | 7.9 | Tron Token |
BIG-BTC | 0.00827524 | - 0.4% | 6.7 | BIG |
| YOMBA | 0.00000174 | + 50% | 5 | YOMBA |
| BCHABC | 0.00011984 | - 1.6% | 4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005551 | - 2.6% | 3.6 | FLOKI BEP20 |
ETH-BTC | 0.03466084 | - 1.1% | 1.7 | Ethereum |
BTC-USDTt | T90961.27 | - 2.4% | 1.2 | Bitcoin |
ZEC-BTC | 0.00524463 | - 2.8% | 1 | Zcash |
BTC-USDTb | T90838.68 | - 2.5% | 0.8 | Bitcoin |
BTC-USDT | T90914.63 | - 2.4% | 0.7 | Bitcoin |
ETH-USDT | T3143.7350118 | - 4% | 0.7 | Ethereum |
SHIBA2-BTC | 0.00000019 | + 5.6% | 0.7 | Shiba v2 Limited |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
DOGE-ETH | E0.00004653 | + 2.3% | 0.6 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.9% | 0.6 | BNB BSC |
BTC-RUR | R7152802.85 | - 0.3% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00116819 | + 0.1% | 0.5 | BONUS |
DOGE-USDT | T0.14622372 | - 2.2% | 0.4 | Dogecoin |
ETH-USDC | 3136.5024928 | - 4.5% | 0.4 | Ethereum |
USDTe-USDTt | T0.99706417 | - 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002060 | + 0.5% | 0.3 | TON Coin |
YO10-USDTt | T0.00020027 | + 13.3% | 0.2 | YO10 Yobit |
| BTC | R7119999.99 | - 0.2% | 0.2 | Bitcoin |
DASH-BTC | 0.00045341 | - 4.6% | 0.2 | DASH |
USDT-RUR | R78.50 | + 1.6% | 0.1 | USDT ERC20 |
ETH-RUR | R247821.53 | - 1.8% | 0.1 | Ethereum |
LTC-BTC | 0.00090578 | - 0.2% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604493 | + 0.4% | 0.1 | Yo Token ERC20 |
- SFE / RUR
- Last: 0.00012000
- 24High: 0.00012000
- 24Low: 0.00012000
- 24V: 0 SFE
| 가격 | SFE | RUR |
|---|
| 0.00012400 | 1878.55376687 | 0.23294066 |
| 0.00012500 | 328.59041344 | 0.04107380 |
| 0.00012600 | 929.92901639 | 0.11717105 |
| 0.00012700 | 899.47642276 | 0.11423350 |
| 0.00012800 | 892.27040322 | 0.11421061 |
| 0.00012900 | 1693.05000 | 0.21840345 |
| 0.00013000 | 993.83515873 | 0.12919857 |
| 0.00013001 | 998.982976 | 0.12987777 |
| 0.00013050 | 17290.78155989 | 2.25644699 |
| 0.00013100 | 1767.11244094 | 0.23149172 |
| 0.00013200 | 1682.62710937 | 0.22210677 |
| 0.00013300 | 878.46813953 | 0.11683626 |
| 0.00013400 | 934.92307692 | 0.12527969 |
| 0.00013500 | 1281.42793893 | 0.17299277 |
| 0.00013600 | 1662.67742423 | 0.22612412 |
| 0.00013700 | 799.11037593 | 0.10947812 |
| 0.00013800 | 757.46749063 | 0.10453051 |
| 0.00013900 | 1844.71358208 | 0.25641518 |
| 0.00014000 | 1296.71607407 | 0.18154025 |
| 0.00014001 | 3166.41710 | 0.44333005 |
| 0.00014500 | 873.93378571 | 0.12672039 |
| 0.00014846 | 9034.75368292 | 1.34129953 |
| 0.00015000 | 948.77517636 | 0.14231627 |
| 0.00015001 | 1210.61080 | 0.18160372 |
| 0.00015500 | 691.15933965 | 0.10712969 |
| 0.00015999 | 1845.34822334 | 0.29523726 |
| 0.00016000 | 699.11496774 | 0.11185839 |
| 0.00016001 | 2150.17259141 | 0.34404911 |
| 0.00016500 | 22214.66248484 | 3.66541930 |
| 0.00017000 | 3146.24044646 | 0.53486087 |
| 0.00017500 | 669.06816568 | 0.11708692 |
| 0.00017898 | 78221.03028298 | 14.0000000 |
| 0.00017900 | 101857.52194326 | 18.23249642 |
| 0.00018000 | 1393.89072964 | 0.25090033 |
| 0.00018378 | 1204765.28894 | 221.4117648 |
| 0.00018500 | 623.29706485 | 0.11530995 |
| 0.00019000 | 1359.44252391 | 0.25829407 |
| 0.00019500 | 604.44830687 | 0.11786741 |
| 0.00020000 | 1286.88902202 | 0.25737780 |
| 0.00020500 | 583.3581407 | 0.11958841 |
| 0.00021000 | 1217.86233797 | 0.25575109 |
| 0.00021500 | 648.2283173 | 0.13936908 |
| 0.00022000 | 1233.815756 | 0.27143946 |
| 0.00022500 | 567.8759633 | 0.12777209 |
| 0.00023000 | 1219.33300044 | 0.28044659 |
| 0.00023500 | 634.68885964 | 0.14915188 |
| 0.00024000 | 1223.09325965 | 0.29354238 |
| 0.00024500 | 423.00999204 | 0.10363744 |
| 0.00024632 | 40600.0000 | 10.0005920 |
| 0.00025000 | 1020.28561438 | 0.25507140 |
| 가격 | SFE | RUR |
|---|
| 0.00011900 | 1807.03436974 | 0.21503708 |
| 0.00011800 | 2320.03813558 | 0.27376449 |
| 0.00011700 | 2146.23504272 | 0.25110949 |
| 0.00011600 | 986.17094827 | 0.11439582 |
| 0.00011589 | 8628.87220698 | 1.00000000 |
| 0.00011588 | 716056.07401943 | 82.97657785 |
| 0.00011500 | 966.71060869 | 0.11117171 |
| 0.00011400 | 975.23631578 | 0.11117693 |
| 0.00011300 | 968.19097345 | 0.10940557 |
| 0.00011200 | 2223.51366071 | 0.24903352 |
| 0.00011100 | 2469.50396396 | 0.27411493 |
| 0.00011000 | 1982.3830909 | 0.21806213 |
| 0.00010900 | 991.54495412 | 0.10807839 |
| 0.00010800 | 2378.13194444 | 0.25683824 |
| 0.00010700 | 2457.09495327 | 0.26290915 |
| 0.00010600 | 1020.24056603 | 0.10814549 |
| 0.00010500 | 78173.4260952 | 8.20820973 |
| 0.00010400 | 1006.38951923 | 0.10466450 |
| 0.00010300 | 1016.06359223 | 0.10465454 |
| 0.00010204 | 35000.0000 | 3.57140000 |
| 0.00010200 | 1025.75147058 | 0.10462664 |
| 0.00010100 | 101035.45376237 | 10.20458082 |
| 0.00010050 | 9950.24875621 | 0.99999999 |
| 0.00010004 | 4998.00079968 | 0.49999999 |
| 0.00010003 | 120000.000 | 12.0036000 |
| 0.00010000 | 117046.2067 | 11.70462067 |
| 0.00007000 | 28571.42857142 | 1.99999999 |
| 0.00006198 | 3572309.85482 | 221.4117648 |
| 0.00006010 | 100000.000 | 6.01000000 |
| 0.00006000 | 33333.33333333 | 1.99999999 |
| 0.00005510 | 18148.82032667 | 0.99999999 |
| 0.00005106 | 40000.0000 | 2.04240000 |
| 0.00005051 | 9899.02989507 | 0.49999999 |
| 0.00005009 | 19964.06468356 | 0.99999999 |
| 0.00005000 | 40000.0000 | 2.00000000 |
| 0.00003510 | 28490.02849002 | 0.99999999 |
| 0.00003488 | 5000000.00 | 174.400000 |
| 0.00003010 | 200000.000 | 6.02000000 |
| 0.00003000 | 33333.33333333 | 0.99999999 |
| 0.00002089 | 47869.79415988 | 0.99999999 |
| 0.00002019 | 4952.94700346 | 0.09999999 |
| 0.00002010 | 200000.000 | 4.02000000 |
| 0.00001510 | 66225.16556291 | 0.99999999 |
| 0.00001500 | 66666.66666666 | 0.99999999 |
| 0.00001233 | 81103.00081103 | 0.99999999 |
| 0.00001232 | 160000.000 | 1.97120000 |
| 0.00001219 | 82034.45447087 | 0.99999999 |
| 0.00001210 | 165289.25619834 | 1.99999999 |
| 0.00001112 | 480000.000 | 5.33760000 |
| 0.00001111 | 270027.00270027 | 2.99999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SFE |
|---|
| 14:31:30 | SELL | 0.00012000 | 777.1609228 |
| 14:31:30 | SELL | 0.00012000 | 88.90239601 |
| 14:51:30 | SELL | 0.00012000 | 827.71735399 |
| 14:51:30 | SELL | 0.00012000 | 57.77676474 |
| 23:42:10 | SELL | 0.00012000 | 1050.83641288 |
| 23:41:16 | BUY | 0.00012500 | 530.45339418 |
| 23:41:16 | BUY | 0.00012400 | 890.60673904 |
| 17:26:05 | SELL | 0.00012000 | 890.60673904 |
| 17:26:05 | SELL | 0.00012100 | 0.85503535 |
| 20:09:11 | SELL | 0.00012100 | 859.04380762 |
| 01:23:12 | BUY | 0.00012500 | 835.71826445 |
| 01:23:12 | BUY | 0.00012400 | 1942.48341666 |
| 01:23:12 | BUY | 0.00012300 | 860.63260504 |
| 01:23:12 | BUY | 0.00012300 | 894.64361344 |
| 01:23:12 | BUY | 0.00012200 | 990.24906779 |
| 01:23:12 | BUY | 0.00012200 | 1262.71627118 |
| 01:23:12 | BUY | 0.00011800 | 141047.72728104 |
| 01:23:11 | SELL | 0.00011800 | 990.24906779 |
| 01:23:11 | SELL | 0.00011800 | 1262.71627118 |
| 20:41:55 | BUY | 0.00012200 | 840.00488739 |
| 00:27:44 | SELL | 0.00012000 | 998.9829769 |
| 14:36:18 | BUY | 0.00012200 | 121.61579057 |
| 14:36:18 | BUY | 0.00012200 | 1226.21084745 |
| 14:36:18 | BUY | 0.00012100 | 1004.45572649 |
| 14:36:18 | BUY | 0.00012100 | 1079.14726495 |
| 14:36:18 | BUY | 0.00012000 | 957.11948275 |
| 14:36:07 | SELL | 0.00011588 | 876192.83866057 |
| 14:36:07 | SELL | 0.00011589 | 86288.72206498 |
| 14:36:07 | SELL | 0.00011600 | 957.11948275 |
| 14:36:07 | SELL | 0.00011601 | 948.19412119 |
| 14:36:07 | SELL | 0.00011700 | 1004.45572649 |
| 14:36:07 | SELL | 0.00011700 | 1079.14726495 |
| 14:36:06 | SELL | 0.00011800 | 961.62067796 |
| 14:36:06 | SELL | 0.00011800 | 1226.21084745 |
| 14:36:06 | SELL | 0.00011900 | 860.63260504 |
| 14:36:06 | SELL | 0.00011900 | 894.64361344 |
| 14:36:06 | SELL | 0.00012000 | 1942.48341666 |
| 14:36:06 | SELL | 0.00012001 | 1166.57020 |
| 14:36:06 | SELL | 0.00012100 | 835.71826446 |
| 14:36:06 | SELL | 0.00012200 | 929.92901639 |
| 14:36:06 | SELL | 0.00012300 | 899.47642276 |
| 14:36:06 | SELL | 0.00012400 | 892.27040322 |
| 14:36:06 | SELL | 0.00012500 | 1693.05000 |
| 14:36:06 | SELL | 0.00012600 | 993.83515873 |
| 14:36:06 | SELL | 0.00012700 | 1767.11244094 |
| 14:36:06 | SELL | 0.00012800 | 1682.62710937 |
| 14:36:06 | SELL | 0.00012900 | 878.46813953 |
| 14:32:28 | BUY | 0.00013000 | 3243.44699438 |
| 14:32:17 | SELL | 0.00013000 | 934.92307692 |
| 14:32:17 | SELL | 0.00013001 | 1999.84690 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
